|
LCD Panel |
Display size | 27″ DiagoN/Al White LED-Backlight |
| Brightness(Typical) | 250cd/m2 (Typical) | |
| NTSC | 90%(DCI-P3) | |
| Contrast(Typical) | 3000:1 (Typical) | |
| Active Area(mm) | 597.888(H)x 336.312(V) | |
| Pixel Pitch(mm) | 0.3114(H) x 0.3114(V) | |
| Resolution (H x V) | 1920 x 1080 | |
| Aspect Ratio | 16:09 | |
| Response Time(Typical) | MPRT 1ms | |
| View Angles LR,UD(CR>10) | H 178°/ V 178° | |
| Panel Surface | Anti-glare | |
| Display Colors | 16.7M colors |





